Every result since 1957 · 229 won, 200 drawn, 250 lost
Head to Head
| OPPONENT | P | W | D | L | GOALS |
|---|---|---|---|---|---|
| All matches | 679 | 229 | 200 | 250 | 796:849 |
Zambia | 77 | 19 | 18 | 40 | 66:153 |
Zimbabwe | 57 | 17 | 19 | 21 | 54:69 |
Tanzania | 55 | 16 | 27 | 12 | 57:48 |
Kenya | 48 | 20 | 16 | 12 | 65:51 |
Mozambique | 36 | 13 | 13 | 10 | 35:32 |
Uganda | 31 | 8 | 9 | 14 | 32:38 |
Lesotho | 27 | 14 | 7 | 6 | 50:21 |
Eswatini | 27 | 11 | 12 | 4 | 40:21 |
Botswana | 26 | 12 | 9 | 5 | 48:22 |
Mauritius | 21 | 12 | 5 | 4 | 33:19 |
Namibia | 19 | 5 | 5 | 9 | 18:23 |
Ethiopia | 15 | 4 | 7 | 4 | 13:15 |
South Africa | 15 | 2 | 4 | 9 | 5:20 |
Zanzibar | 15 | 12 | 2 | 1 | 34:10 |
Angola | 12 | 3 | 3 | 6 | 11:17 |
Egypt | 12 | 3 | 2 | 7 | 8:20 |
Morocco | 11 | 1 | 3 | 7 | 4:19 |
Cameroon | 11 | 1 | 4 | 6 | 6:19 |
Guinea | 10 | 1 | 4 | 5 | 9:14 |
Madagascar | 10 | 2 | 1 | 7 | 12:21 |
DR Congo | 10 | 3 | 3 | 4 | 8:9 |
| Southern Rhodesia | 9 | 1 | 4 | 4 | 9:19 |
Tunisia | 9 | 2 | 3 | 4 | 8:19 |
Rwanda | 9 | 5 | 2 | 2 | 16:9 |
Comoros | 8 | 7 | 0 | 1 | 13:4 |
Burkina Faso | 8 | 1 | 2 | 5 | 8:13 |
Ivory Coast | 8 | 1 | 1 | 6 | 8:17 |
Nigeria | 8 | 0 | 2 | 6 | 9:20 |
Algeria | 7 | 2 | 1 | 4 | 6:13 |
Senegal | 6 | 1 | 1 | 4 | 5:10 |
Chad | 6 | 3 | 1 | 2 | 15:10 |
Ghana | 5 | 0 | 1 | 4 | 0:5 |
Liberia | 5 | 1 | 2 | 2 | 3:4 |
Mali | 5 | 1 | 1 | 3 | 5:8 |
South Sudan | 4 | 3 | 0 | 1 | 4:3 |
Sierra Leone | 4 | 3 | 1 | 0 | 14:5 |
Djibouti | 4 | 4 | 0 | 0 | 17:1 |
Togo | 3 | 2 | 1 | 0 | 3:1 |
Sudan | 3 | 2 | 1 | 0 | 6:1 |
Libya | 3 | 0 | 1 | 2 | 3:5 |
Somalia | 3 | 3 | 0 | 0 | 6:2 |
Equatorial Guinea | 2 | 1 | 0 | 1 | 3:1 |
São Tomé and Príncipe | 2 | 1 | 0 | 1 | 3:2 |
Burundi | 2 | 0 | 1 | 1 | 2:3 |
Seychelles | 2 | 2 | 0 | 0 | 5:0 |
Benin | 2 | 1 | 0 | 1 | 1:1 |
Congo | 2 | 0 | 0 | 2 | 1:3 |
| Northern Rhodesia | 1 | 0 | 0 | 1 | 1:4 |
Bangladesh | 1 | 0 | 1 | 0 | 1:1 |
Eritrea | 1 | 1 | 0 | 0 | 3:2 |
Gabon | 1 | 1 | 0 | 0 | 2:0 |
| Réunion | 1 | 1 | 0 | 0 | 8:2 |
Zambia B | 0 | 0 | 0 | 0 | – |
Ivory Coast CHAN | 0 | 0 | 0 | 0 | – |
| Yemen | 0 | 0 | 0 | 0 | – |
Tanzania B | 0 | 0 | 0 | 0 | – |
Kenya B | 0 | 0 | 0 | 0 | – |
Mozambique B | 0 | 0 | 0 | 0 | – |
38 unofficial or abandoned matches shown elsewhere and not counted here.
By Competition
| COMPETITION | P | W | D | L | GOALS |
|---|---|---|---|---|---|
| All matches | 679 | 229 | 200 | 250 | 796:849 |
| Friendly | 173 | 56 | 57 | 60 | 206:228 |
| AFCON Qualification | 111 | 29 | 28 | 54 | 110:164 |
| Malawi Independence Tournament | 86 | 37 | 29 | 20 | 111:83 |
| CECAFA Cup | 85 | 41 | 24 | 20 | 116:75 |
| COSAFA Cup | 62 | 17 | 21 | 24 | 60:70 |
| World Cup Qualification | 52 | 13 | 13 | 26 | 38:63 |
| World Cup & AFCON Qualification | 24 | 7 | 5 | 12 | 33:43 |
| CHAN Qualification | 10 | 3 | 4 | 3 | 7:6 |
| Africa Cup of Nations | 10 | 2 | 2 | 6 | 9:15 |
| All-Africa Games | 10 | 3 | 1 | 6 | 12:17 |
| Olympic Qualification | 8 | 2 | 2 | 4 | 14:17 |
| All-Africa Games Qualification | 7 | 4 | 2 | 1 | 16:8 |
| Mozambique Independence Tournament | 5 | 2 | 3 | 0 | 5:2 |
| COSAFA Plate | 5 | 2 | 2 | 1 | 5:4 |
| Botswana Independence Tournament | 5 | 4 | 0 | 1 | 17:4 |
| SADCC Tournament | 3 | 0 | 3 | 0 | 4:4 |
| Swaziland Independence Tournament | 3 | 1 | 1 | 1 | 5:3 |
| Tournament in Zimbabwe | 3 | 2 | 0 | 1 | 7:7 |
| Peter Stuyvesant Trophy | 3 | 0 | 0 | 3 | 0:16 |
| 2026 Four Nations Tournament | 2 | 0 | 1 | 1 | 0:1 |
| Four Nations Tournament | 2 | 0 | 0 | 2 | 1:6 |
| Tournament in Mozambique | 2 | 1 | 1 | 0 | 3:2 |
| Tournament in Kenya | 2 | 1 | 0 | 1 | 2:1 |
| Indian Ocean Tournament | 2 | 1 | 0 | 1 | 8:3 |
| Liberia Independence Tournament | 1 | 0 | 0 | 1 | 0:1 |
| Namibia Independence Tournament | 1 | 1 | 0 | 0 | 3:1 |
| Jamhuri Cup | 1 | 0 | 1 | 0 | 1:1 |
| Lesotho Independence Tournament | 1 | 0 | 0 | 1 | 3:4 |
| Tanganyika Independence Tournament | 0 | 0 | 0 | 0 | – |
38 unofficial or abandoned matches shown elsewhere and not counted here.
Biggest Wins
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 8:1 | Djibouti |
Malawi![]() | 8:1 | Botswana |
Malawi![]() | 8:2 | Réunion |
Malawi![]() | 7:1 | Botswana |
Malawi![]() | 7:2 | Zanzibar |
Heaviest Defeats
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 1:8 | Zambia |
Malawi![]() | 0:7 | Tunisia |
Malawi![]() | 0:7 | Zambia |
Malawi![]() | 1:7 | Zambia |
Malawi![]() | 1:7 | Zambia |
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
















































