Malawi v Mozambique
36 played · 13 won, 13 drawn, 10 lost · goals 35:32
5 unofficial or abandoned matches shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 1:1 | Mozambique |
L. Nkhoma 74' | ||
Malawi![]() | 0:0 | Mozambique |
Malawi![]() | 1:1 | Mozambique |
Y. Chester 22' | ||
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 1:0 | Mozambique |
R. Mbulu 10' | ||
Malawi![]() | 0:2 | Mozambique |
Malawi![]() | 1:1 | Mozambique |
H. Kajoke 32' | ||
Malawi![]() | 2:2(lost 4–5 on pens) | Mozambique |
M. Sulumbu 51'L. Mzava 90' (P) | ||
Malawi![]() | 1:1 | Mozambique |
C. Msowoya 6' | ||
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 3:0 | Mozambique |
D. Banda 8'B. Harawa 59'G. Harawa 61' | ||
Malawi![]() | 1:0 | Mozambique |
V. Nyirenda 88' | ||
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 0:2 | Mozambique |
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 2:1 | Mozambique |
N. Mkandawire 56'D. Banda 84' | ||
Malawi![]() | 2:1 | Mozambique |
P. Wadabwa 29'J. Kamwendo 90' | ||
Malawi![]() | 0:2 | Mozambique |
Malawi![]() | 2:1 | Mozambique |
D. Chitsulo 5'M. Kamanga 9' | ||
Malawi![]() | 0:0 | Mozambique |
Malawi![]() | 2:2 | Mozambique |
M. MwangobeP. Mabedi | ||
Malawi![]() | 2:1 | Mozambique |
OGP. Mabedi | ||
Malawi![]() | 1:2 | Mozambique |
J. Nkhwazi 62' | ||
Malawi![]() | 2:2 | Mozambique |
J. Nkhwazi 57'A. Mpinganjira 70' | ||
Malawi![]() | 2:0 | Mozambique |
J. Maduka 6'L. Kamanga 60' | ||
Malawi![]() | 1:0 | Mozambique |
W. Nyalungwe | ||
Malawi![]() | 2:0 | Mozambique |
D. ChelewaniP. Chang'ono | ||
Malawi![]() | 1:0 | Mozambique |
P. Kaunda 75' | ||
Malawi![]() | 0:2 | Mozambique |
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 1:0 | Mozambique |
C. Phiri | ||
Malawi![]() | 1:1 | Mozambique |
Z. Rabaju | ||
Malawi![]() | 0:0 | Mozambique |
Malawi![]() | 2:1 | Mozambique |
C. Msiya (P)I. Mwase | ||
Malawi![]() | 1:1(lost 5–6 on pens) | Mozambique |
F. Sinalo | ||
Malawi![]() | 1:1 | Mozambique |
L. Waya | ||
Malawi![]() | 0:0 | Mozambique |
Malawi![]() | 2:0 | Mozambique |
J. MakoloniS. Dandize | ||
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 3:1 | Mozambique |
J. BillieJ. ChamangwanaM. Kaimfa | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
