Malawi v Ethiopia
15 played · 4 won, 7 drawn, 4 lost · goals 13:15
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 1:1 | Ethiopia |
Babatunde Adepoju 19' | ||
Line-upStarting XI
Unused substitutes George Chikooka (1), Washall Jaziya (4), Lloyd Aaron (6), Christopher Kumwembe (9), Francisco Madinga (10), Luciano Rundles (12), Festus Duwe (15), Yankho Singo (17), Joshua Waka (23), Ephraim Kondowe (24) | ||
Malawi![]() | 0:1 | Ethiopia |
Fitsum Tilahun 1' | ||
Line-upStarting XI
Unused substitutes George Chikooka (1), Washall Jaziya (4), Luciano Rundles (12), Blessings Singini (14), Festus Duwe (15), Yankho Singo (17), Babatunde Adepoju (18), Gaddie Chirwa (19), Joshua Waka (23), Ephraim Kondowe (24), Robert Saizi | ||
Malawi![]() | 0:0 | Ethiopia |
Malawi![]() | 2:1 | Ethiopia |
G. Mhango 10' (P)G. Mhango 34' (P) | ||
Malawi![]() | 0:4 | Ethiopia |
Malawi![]() | 0:0 | Ethiopia |
Malawi![]() | 3:2 | Ethiopia |
A. Nyondo 18'F. Banda 62'A. Nyondo 66' | ||
Malawi![]() | 0:0 | Ethiopia |
Malawi![]() | 1:1 | Ethiopia |
H. Kabicha 27' | ||
Malawi![]() | 0:1 | Ethiopia |
Malawi![]() | 0:0 | Ethiopia |
Malawi![]() | 3:1 | Ethiopia |
E. Kanyenda 39'E. Kanyenda 55'P. Mgangira 89' | ||
Malawi![]() | 2:1 | Ethiopia |
L. Waya 21'J. Maduka 51' | ||
Malawi![]() | 0:1 | Ethiopia |
Malawi![]() | 1:1 | Ethiopia |
P. Kayira (P) | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
