Malawi v Tanzania
55 played · 16 won, 27 drawn, 12 lost · goals 57:48
3 unofficial or abandoned matches shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 0:2 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
R. Ngambi 36' | ||
Malawi![]() | 0:2 | Tanzania |
Malawi![]() | 1:0 | Tanzania |
J. Banda 43' | ||
Malawi![]() | 0:2 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
M. Mhone 4' | ||
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
H. Kabicha 27' | ||
Malawi![]() | 1:1 | Tanzania |
E. Kanyenda 55' | ||
Malawi![]() | 1:2 | Tanzania |
P. Wadabwa 14' | ||
Malawi![]() | 1:0 | Tanzania |
F. Kondowe 74' | ||
Malawi![]() | 3:4 | Tanzania |
D. Chitsulo 6'D. Somanje 51'C. Banda 60' | ||
Malawi![]() | 1:1 | Tanzania |
E. Kanyenda 4' | ||
Malawi![]() | 2:2 | Tanzania |
L. Fazili 19'J. Nkhwazi 72' | ||
Malawi![]() | 1:1 | Tanzania |
B. Mpinganjira | ||
Malawi![]() | 1:0 | Tanzania |
F. Nyirongo | ||
Malawi![]() | 3:2 | Tanzania |
L. FaziliL. FaziliL. Fazili | ||
Malawi![]() | 1:1 | Tanzania |
Y. Chimodzi 69' | ||
Malawi![]() | 1:0 | Tanzania |
C. Gondwe 20' | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
D. Dzinkambani | ||
Malawi![]() | 2:0 | Tanzania |
K. Maulidi 23'L. Waya 89' | ||
Malawi![]() | 2:2 | Tanzania |
D. Dzinkambani 25'D. Dzinkambani 60' | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 2:0 | Tanzania |
C. MsiyaC. Msiya | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
F. Sinalo | ||
Malawi![]() | 2:0 | Tanzania |
J. BillieS. Dandize | ||
Malawi![]() | 2:0 | Tanzania |
C. TheweM. Kaimfa | ||
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 2:2 | Tanzania |
B. GondweM. Kaimfa | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 3:1 | Tanzania |
K. PhiriS. DandizeS. Dandize | ||
Malawi![]() | 4:1 | Tanzania |
B. GondweJ. ChamangwanaK. PhiriS. Dandize | ||
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 0:0(lost 1–4 on pens) | Tanzania |
Malawi![]() | 1:1 | Tanzania |
B. Gondwe | ||
Malawi![]() | 0:1 | Tanzania |
Malawi![]() | 2:0 | Tanzania |
H. WayaJ. Billie | ||
Malawi![]() | 2:0 | Tanzania |
H. WayaS. Msiska | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 1:0 | Tanzania |
D. Malefula | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 1:1 | Tanzania |
P. Chikafa 1' | ||
Malawi![]() | 3:1 | Tanzania |
K. PhiriK. PhiriK. Phiri | ||
Malawi![]() | 0:2 | Tanzania |
Malawi![]() | 1:3 | Tanzania |
K. Phiri | ||
Malawi![]() | 3:3 | Tanzania |
G. MandaK. PhiriZ. Msiska | ||
Malawi![]() | 1:1 | Tanzania |
Y. Osman | ||
Malawi![]() | 1:0 | Tanzania |
Y. Osman | ||
Malawi![]() | 2:6 | Tanzania |
G. KalitsiroM. Thipa | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
