Malawi v Zimbabwe
57 played · 17 won, 19 drawn, 21 lost · goals 54:69
4 unofficial or abandoned matches shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 2:1 | Zimbabwe |
G. Mhango 43'G. Mhango 58' | ||
Malawi![]() | 2:2 | Zimbabwe |
K. Muyaba 27'S. Kuwali 50' | ||
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 0:3 | Zimbabwe |
Malawi![]() | 1:2 | Zimbabwe |
J. Banda 24' | ||
Malawi![]() | 1:4 | Zimbabwe |
A. Nyondo 50' | ||
Malawi![]() | 1:1(lost 1–3 on pens) | Zimbabwe |
M. Nyamupangedengu 87' (OG) | ||
Malawi![]() | 1:1 | Zimbabwe |
R. Ngalande 30' | ||
Malawi![]() | 1:2 | Zimbabwe |
N. Mkandawire 13' | ||
Malawi![]() | 1:3 | Zimbabwe |
E. Kanyenda 43' | ||
Malawi![]() | 1:0 | Zimbabwe |
M. Chavula 79' | ||
Malawi![]() | 1:1(won 2–1 on pens) | Zimbabwe |
E. Chipatala 6' | ||
Malawi![]() | 2:1 | Zimbabwe |
H. Tambala 45'V. Phiri 51' | ||
Malawi![]() | 0:2 | Zimbabwe |
Malawi![]() | 1:2 | Zimbabwe |
R. Mwafulirwa 83' | ||
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 2:2 | Zimbabwe |
F. Kondowe 34'J. Nkhwazi 85' | ||
Malawi![]() | 3:2 | Zimbabwe |
E. Kanyenda 13' (P)J. Maduka 37'I. Nundwe 51' | ||
Malawi![]() | 0:2 | Zimbabwe |
Malawi![]() | 0:1 | Zimbabwe |
Malawi![]() | 0:2 | Zimbabwe |
Malawi![]() | 0:1 | Zimbabwe |
Malawi![]() | 0:3 | Zimbabwe |
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 1:0 | Zimbabwe |
P. Mabedi (P) | ||
Malawi![]() | 0:2 | Zimbabwe |
Malawi![]() | 1:0 | Zimbabwe |
C. Gondwe 70' | ||
Malawi![]() | 1:1 | Zimbabwe |
H. Banda 43' | ||
Malawi![]() | 3:1 | Zimbabwe |
H. Banda 62'J. Maduka 83'A. Mpinganjira 89' | ||
Malawi![]() | 1:4 | Zimbabwe |
M. Lungu | ||
Malawi![]() | 1:0 | Zimbabwe |
F. Mtawali | ||
Malawi![]() | 1:0 | Zimbabwe |
C. Gadi 13' | ||
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 2:2 | Zimbabwe |
C. Msiya 20'Y. Chimodzi 86' | ||
Malawi![]() | 0:4 | Zimbabwe |
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 2:0 | Zimbabwe |
P. Kayira 78'F. Sinalo 86' | ||
Malawi![]() | 0:0(AET, abandoned 107') | Zimbabwe |
Malawi![]() | 1:1 | Zimbabwe |
L. Waya | ||
Malawi![]() | 2:1 | Zimbabwe |
C. PhiriL. Waya | ||
Malawi![]() | 1:4 | Zimbabwe |
P. Kayira 74' | ||
Malawi![]() | 1:1(won 4–2 on pens) | Zimbabwe |
I. Banda | ||
Malawi![]() | 1:1 | Zimbabwe |
P. Amosi | ||
Malawi![]() | 0:1 | Zimbabwe |
Malawi![]() | 3:1 | Zimbabwe |
F. SinaloL. WayaL. Waya | ||
Malawi![]() | 1:0 | Zimbabwe |
Malawi![]() | 3:0 | Zimbabwe |
F. Sinalo | ||
Malawi![]() | 0:1 | Zimbabwe |
Malawi![]() | 1:0 | Zimbabwe |
H. Waya | ||
Malawi![]() | 0:0 | Zimbabwe |
Malawi![]() | 1:1 | Zimbabwe |
S. Dandize | ||
Malawi![]() | 2:0 | Zimbabwe |
F. SinaloS. Dandize | ||
Malawi![]() | 2:0 | Zimbabwe |
M. Kaimfa 8'F. Sinalo 88' | ||
Malawi![]() | 1:2 | Zimbabwe |
Y. Rodgers | ||
Malawi![]() | 2:0 | Zimbabwe |
F. SinaloH. Waya | ||
Malawi![]() | 0:4 | Zimbabwe |
Malawi![]() | 1:1 | Zimbabwe |
B. Gondwe | ||
Malawi![]() | 0:1 | Zimbabwe |
Malawi![]() | 1:1 | Zimbabwe |
M. Kaimfa | ||
Malawi![]() | 0:1 | Zimbabwe |
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
