Malawi v Lesotho
27 played · 14 won, 7 drawn, 6 lost · goals 50:21
2 unofficial or abandoned matches shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 1:0 | Lesotho |
Mayele Malango 25' | ||
Malawi![]() | 0:0 | Lesotho |
Malawi![]() | 0:1 | Lesotho |
Makara Ntaitsane 87' | ||
Malawi![]() | 1:1(lost 0–3 on pens) | Lesotho |
C. Kaonga 26' (P) | ||
Malawi![]() | 1:1 | Lesotho |
M. Mhone 20' | ||
Malawi![]() | 1:2 | Lesotho |
C. Msowoya 88' | ||
Malawi![]() | 1:1 | Lesotho |
H. Kajoke 88' | ||
Malawi![]() | 1:1 | Lesotho |
C. Chirwa 52' | ||
Malawi![]() | 0:1 | Lesotho |
Malawi![]() | 1:0 | Lesotho |
Malawi![]() | 1:0 | Lesotho |
C. Msowoya 77' | ||
Malawi![]() | 2:1 | Lesotho |
D. Chitsulo 54'J. Zakazaka 73' | ||
Malawi![]() | 0:0 | Lesotho |
Malawi![]() | 2:0 | Lesotho |
L. Chafunya 62'H. Banda 64' | ||
Malawi![]() | 4:1 | Lesotho |
B. GondweF. SinaloJ. ChamangwanaK. Munde | ||
Malawi![]() | 3:0 | Lesotho |
B. GondweK. PhiriK. Phiri | ||
Malawi![]() | 1:2 | Lesotho |
K. Munde | ||
Malawi![]() | 1:0 | Lesotho |
K. Munde | ||
Malawi![]() | 6:1 | Lesotho |
B. GondweD. MalefulaJ. ChamangwanaK. PhiriS. DandizeZ. Msiska | ||
Malawi![]() | 3:0 | Lesotho |
K. PhiriO. KamangaS. Dandize | ||
Malawi![]() | 0:1(abandoned 53') | Lesotho |
Malawi![]() | 4:1 | Lesotho |
K. Phiri | ||
Malawi![]() | 4:0 | Lesotho |
P. ChikafaS. MsiskaY. Osman | ||
Malawi![]() | 1:0 | Lesotho |
S. Msiska | ||
Malawi![]() | 2:0 | Lesotho |
F. ChitenjeY. Osman | ||
Malawi![]() | 0:0 | Lesotho |
Malawi![]() | 6:1 | Lesotho |
A. NkonjeraA. NkonjeraH. ChiwayaM. MunshiY. OsmanY. Osman | ||
Malawi![]() | 1:2 | Lesotho |
Malawi![]() | 3:4 | Lesotho |
S. MkwapatiraS. MkwapatiraS. Mkwapatira | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
