Malawi v Kenya
48 played · 20 won, 16 drawn, 12 lost · goals 65:51
3 unofficial or abandoned matches shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 0:4 | Kenya |
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 2:2 | Kenya |
R. Ngalande 47'R. Ngambi 81' | ||
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 2:0 | Kenya |
J. Banda 23'J. Kamwendo 61' | ||
Malawi![]() | 3:2 | Kenya |
V. Nyirenda 1'D. Banda 20'D. Banda 81' | ||
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 3:0 | Kenya |
J. Zakazaka 6'N. Mkandawire 49'N. Mkandawire 61' | ||
Malawi![]() | 2:3 | Kenya |
H. Munthali 41'P. Mabedi 90' (P) | ||
Malawi![]() | 0:0(abandoned 87') | Kenya |
Malawi![]() | 2:0 | Kenya |
D. Somanje 53'J. Nkhwazi 88' | ||
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 2:2 | Kenya |
A. Mpinganjira 31'P. Mabedi 88' | ||
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 1:1 | Kenya |
K. Maulidi 33' | ||
Malawi![]() | 1:1 | Kenya |
D. Chelewani 58' | ||
Malawi![]() | 0:2 | Kenya |
Malawi![]() | 1:0 | Kenya |
D. Dzikambani 38' | ||
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 2:3 | Kenya |
G. Chirwa 75'Y. Chimodzi 78' | ||
Malawi![]() | 1:0 | Kenya |
P. Kayira 55' | ||
Malawi![]() | 1:1 | Kenya |
M. Singo 2' | ||
Malawi![]() | 3:0 | Kenya |
P. Kayira 3'P. Kayira 30'G. Chirwa 77' | ||
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 2:0 | Kenya |
P. Kayira 30'Y. Chimodzi 65' | ||
Malawi![]() | 1:1(lost 2–3 on pens) | Kenya |
C. Phiri 88' | ||
Malawi![]() | 2:1 | Kenya |
L. Waya 27'F. Sinalo 61' | ||
Malawi![]() | 2:1 | Kenya |
R. Phuka 20'C. Msiya 90' | ||
Malawi![]() | 1:1 | Kenya |
R. Phuka 62' | ||
Malawi![]() | 2:1 | Kenya |
J. Billie 20'L. Waya 67' | ||
Malawi![]() | 0:2 | Kenya |
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 1:0 | Kenya |
S. Dandize | ||
Malawi![]() | 3:2(AET) | Kenya |
C. Thewe 87'J. Chamangwana 90'B. Gondwe 117' | ||
Malawi![]() | 0:0 | Kenya |
Malawi![]() | 1:0 | Kenya |
K. Phiri | ||
Malawi![]() | 2:0 | Kenya |
C. Thewe 43'K. Phiri 87' | ||
Malawi![]() | 1:0 | Kenya |
M. Kaimfa 79' | ||
Malawi![]() | 1:1 | Kenya |
K. Phiri 55' | ||
Malawi![]() | 2:1 | Kenya |
K. Phiri 25'D. Malefula 77' (P) | ||
Malawi![]() | 2:2 | Kenya |
B. Gondwe 37'K. Phiri 85' | ||
Malawi![]() | 3:0 | Kenya |
K. PhiriK. PhiriP. Nyama | ||
Malawi![]() | 2:2(lost 2–3 on pens) | Kenya |
S. Msiska 15'K. Phiri 80' | ||
Malawi![]() | 3:1 | Kenya |
I. MuhuraK. PhiriK. Phiri | ||
Malawi![]() | 1:2 | Kenya |
P. Chikafa | ||
Malawi![]() | 3:3 | Kenya |
P. Chikafa 17'P. Chikafa 67'B. Phoya 78' | ||
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 2:1 | Kenya |
Y. OsmanY. Osman | ||
Malawi![]() | 2:2 | Kenya |
R. CookS. Chibambo | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
