Malawi v Botswana
26 played · 12 won, 9 drawn, 5 lost · goals 48:22
1 unofficial or abandoned match shown elsewhere and not counted here.
Every Meeting
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 0:1 | Botswana |
Kamogelo Moloi 66' | ||
Malawi![]() | 1:1 | Botswana |
M. Gaolaolwe 80' (OG) | ||
Malawi![]() | 1:0 | Botswana |
G. Phiri 81' (P) | ||
Malawi![]() | 0:0 | Botswana |
Malawi![]() | 1:1 | Botswana |
P. Sambani 7' | ||
Malawi![]() | 0:1 | Botswana |
Malawi![]() | 0:1 | Botswana |
Malawi![]() | 0:0 | Botswana |
Malawi![]() | 1:1 | Botswana |
D. Banda 48' | ||
Malawi![]() | 0:0(lost 2–3 on pens) | Botswana |
Malawi![]() | 2:1 | Botswana |
P. Wadabwa 46'J. Zakazaka 58' | ||
Malawi![]() | 1:3 | Botswana |
R. Mwafulirwa 48' | ||
Malawi![]() | 0:2 | Botswana |
Malawi![]() | 1:1(won 4–1 on pens) | Botswana |
M. Chavula 87' | ||
Malawi![]() | 1:0 | Botswana |
E. Kanyenda 83' | ||
Malawi![]() | 2:0 | Botswana |
P. Mponda 65'J. Nkhwazi 89' | ||
Malawi![]() | 1:0 | Botswana |
E. Kanyenda 75' | ||
Malawi![]() | 0:0 | Botswana |
Malawi![]() | 4:1 | Botswana |
F. Nyirongo 27'J. Maduka 51'J. Nkhwazi 73'M. Mwase 88' | ||
Malawi![]() | 2:2 | Botswana |
D. Dzikambani 4'B. Mpinganjira 72' | ||
Malawi![]() | 0:2 | Botswana |
Malawi![]() | 5:2 | Botswana |
B. GondweC. TheweK. PhiriK. PhiriS. Dandize | ||
Malawi![]() | 5:1 | Botswana |
K. PhiriK. PhiriK. PhiriK. PhiriK. Phiri | ||
Malawi![]() | 2:0 | Botswana |
J. ChamangwanaK. Phiri | ||
Malawi![]() | 3:0 | Botswana |
K. PhiriK. Phiri | ||
Malawi![]() | 7:1 | Botswana |
K. PhiriK. PhiriK. PhiriK. Phiri | ||
Malawi![]() | 8:1 | Botswana |
J. ChaulukaR. CookR. CookR. CookS. ChibamboY. OsmanY. OsmanY. Osman | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.
