NBS Bank National Division League · 1st · 32 pts
P15 · 10W 2D 3L · GD +13
WWWDL
Upcoming Fixtures
| HOME | RESULT | AWAY |
|---|---|---|
Songwe Board United![]() | vs | Embangweni United |
Recent Results
| HOME | RESULT | AWAY |
|---|---|---|
Bangwe All Stars![]() | 2:1 | Songwe Board United |
Isaac Muhango 8' (OG)Upile Kapunja 49' Richard Cheyo 31' | ||
Mzuzu City Hammers FC![]() | 0:0 | Songwe Board United |
Songwe Board United![]() | 3:0 | Ntaja United |
Thomas Shabani 3'Dickson Mwangonde 43'Happy Ng'ona Mthuzi 72' | ||
Changalume Barracks![]() | 1:2 | Songwe Board United |
Akim Mponda 3' Happy Ng'ona Mthuzi 38'Emmanuel Munthali 77' | ||
Songwe Board United![]() | 3:0 | Changalume Barracks |
Dickson Mwangonde 33'Dickson Mwangonde 47'Thomas Shabani 86' | ||
Namitete Zitha![]() | 1:0 | Songwe Board United |
Precious Manduwa 51' | ||
Songwe Board United![]() | 2:1 | FOMO FC |
Mathews Kumwenda 37'Dickson Mwangonde 81' Sebastian Chinsomba 74' | ||
Mighty Tigers![]() | 1:2 | Songwe Board United |
Madalitso Banda 41' Tendai Phiri 19'Emmanuel Munthali 32' | ||
Songwe Board United![]() | 2:0 | Chilobwe United |
Emmanuel Munthali 11'Tendai Phiri 37' | ||
Ndirande Stars![]() | 1:0 | Songwe Board United |
Rafiq Alli 6' | ||
Songwe Board United![]() | 3:1 | Extreme FC |
Emmanuel Munthali 22'Dickson Mwangonde 30'Dickson Mwangonde 62' Beston Jimu 45+2' | ||
Embangweni United![]() | 1:2 | Songwe Board United |
Menard Magawa 80' Richard Cheyo 23'Menard Magawa 90' (OG) | ||
Songwe Board United![]() | 2:1 | Bangwe All Stars |
Emmanuel Munthali 44'Dickson Mwangonde 61' Upile Kapunja 16' | ||
Songwe Board United![]() | 1:0 | Mzuzu City Hammers FC |
Dickson Mwangonde 9' | ||
Ntaja United![]() | 2:2 | Songwe Board United |
Hussein Sanudi 4'Hussein Sanudi 58' Emmanuel Munthali 26'Allan Msowoya 36' | ||
Embangweni United

Ntaja United

FOMO FC
Chilobwe United
Extreme FC