National Division League · 12th · 2 pts
P6 · 0W 2D 4L · GD -5
DLDLL
Upcoming Fixtures
| HOME | RESULT | AWAY |
|---|---|---|
Extreme FC![]() | vs | Bangwe All Stars |
Recent Results
| HOME | RESULT | AWAY |
|---|---|---|
Bangwe All Stars![]() | 0:1 | Namitete Zitha |
Andrew Donda 47' | ||
Embangweni United![]() | 2:0 | Bangwe All Stars |
Menard Magawa 10'Abraham Mkandawire 49' | ||
Bangwe All Stars![]() | 1:1 | FOMO FC |
Lyson Nkhoma 24' Sebstian Chisomba 50' | ||
Songwe Board United![]() | 2:1 | Bangwe All Stars |
Emmanuel Munthali 44'Dickson Mwangonde 61' Upile Kapunja 16' | ||
Bangwe All Stars![]() | 2:2 | Mighty Tigers |
Lyson Nkhoma 1'Dyson Moffat 44' Maxwell Owen 57'Khursheed Muhammad 76' | ||
Mzuzu City Hammers FC![]() | 2:1 | Bangwe All Stars |
Gerald Ngwira 9'Madalitso Mwachumu 39' Seleman Musa 67' | ||

Namitete Zitha
FOMO FC
Mighty Tigers