NBS Bank National Division League · 2nd · 27 pts
P14 · 8W 3D 3L · GD +5
WWLDD
Upcoming Fixtures
Recent Results
| HOME | RESULT | AWAY |
|---|---|---|
Extreme FC![]() | 1:1 | Ntaja United |
Gregory Mwase 28' Adam Alieh 20' | ||
Extreme FC![]() | 1:1 | Namitete Zitha |
Gregory Mwase 52' Alex Mbewe 12' | ||
FOMO FC![]() | 4:1 | Extreme FC |
Divason Daudi 3'Sebastian Chinsomba 34'Chimwemwe Kamowa 52'James Msowoya 90+5' Gregory Mwase 90+5' | ||
Extreme FC![]() | 1:0 | FOMO FC |
Slay Antony 90+3' | ||
Mighty Tigers![]() | 0:2 | Extreme FC |
Mathews Mtalakwesi 4'Mathews Mtalakwesi 42' | ||
Extreme FC![]() | 1:0 | Chilobwe United |
Beston Jimu 50' | ||
Ndirande Stars![]() | 0:0 | Extreme FC |
Extreme FC![]() | 1:0 | Bangwe All Stars |
Mathews Mtalakwesi 85' | ||
Extreme FC![]() | 2:1 | Embangweni United |
Chifundo Ngonjera 26'Slay Antony 71' Menard Magawa 1' | ||
Songwe Board United![]() | 3:1 | Extreme FC |
Emmanuel Munthali 22'Dickson Mwangonde 30'Dickson Mwangonde 62' Beston Jimu 45+2' | ||
Extreme FC![]() | 3:2 | Mzuzu City Hammers FC |
Kondwani Dundu 21'Slay Antony 33'Slay Antony 45' Hassani Luwembe 31'Philip Mtika 73' | ||
Ntaja United![]() | 2:1 | Extreme FC |
Hussein Sanudi 18'Adam Ali 59' Chifundo Ngonjera 90' | ||
Extreme FC![]() | 3:0 | Changalume Barracks |
Slay Antony 27'Chifundo Ngonjera 64'Jerry Kalume 86' | ||
Namitete Zitha![]() | 0:1 | Extreme FC |
Beston Jimu 43' | ||


Ntaja United
Namitete Zitha

Chilobwe United
Bangwe All Stars
Embangweni United