FDH Bank Premiership · 13th · 13 pts
P13 · 3W 4D 6L · GD -10
WLWDD
Upcoming Fixtures
| HOME | RESULT | AWAY |
|---|---|---|
Silver Strikers![]() | vs | Goshen City Dedza Dynamos |
Recent Results
| HOME | RESULT | AWAY |
|---|---|---|
Goshen City Dedza Dynamos![]() | 1:1 | Creck Sporting |
Tathedwa Willard 37' Hassan Hussein 89' | ||
Ekhaya FC![]() | 1:1 | Goshen City Dedza Dynamos |
Blessings Malinda 38' Marko Chiwaya 77' | ||
Goshen City Dedza Dynamos![]() | 1:0 | Nyasa Big Bullets |
Marko Chiwaya 41' | ||
Goshen City Dedza Dynamos![]() | 1:2 | Chitipa United |
Chifuniro Mpinganjira 90+6' (P) Friday Osagie 42'Friday Osagie 78' | ||
Karonga United![]() | 1:3 | Goshen City Dedza Dynamos |
Tambulani Mwale 6' Marko Chiwaya 37'Marko Chiwaya 45+3'Chifuniro Mpinganjira 67' | ||
Goshen City Dedza Dynamos![]() | 1:1 | Mighty Wanderers |
Chifuniro Mpinganjira 20' Blessings Mwalilino 71' | ||
MAFCO F.C.![]() | 3:0 | Goshen City Dedza Dynamos |
Zikani Schinga 45+2'Blessings Mofolo 77'Blessings Mofolo 85' | ||
Goshen City Dedza Dynamos![]() | 1:0 | Kamuzu Barracks |
Chifuniro Mpinganjira 62' | ||
Masters FC![]() | 4:0 | Goshen City Dedza Dynamos |
Hastings Ndau 21'Enock Kaonga 30'Hastings Ndau 56' (P)Hastings Ndau 81' | ||
Goshen City Dedza Dynamos![]() | 0:2 | Blue Eagles |
Micium Mhone 14'Stacia Chibala 46' | ||
Red Lions![]() | 3:0 | Goshen City Dedza Dynamos |
Mphatso Magaleta 38' (P)Mphatso Magaleta 45+2'Matthews Simbeye 84' | ||
Goshen City Dedza Dynamos![]() | 0:1 | Civil Service United |
Madalitso Maso 7' | ||
Moyale Barracks![]() | 0:0 | Goshen City Dedza Dynamos |

Creck Sporting
Nyasa Big Bullets
Chitipa United
Mighty Wanderers
Kamuzu Barracks
Blue Eagles
Civil Service United