1981 Results
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 4:1 | Zanzibar |
B. GondweF. SinaloF. SinaloOG | ||
Malawi![]() | 2:2 | Tanzania |
B. GondweM. Kaimfa | ||
Malawi![]() | 0:1 | Kenya |
Malawi![]() | 0:1 | Mozambique |
Malawi![]() | 3:1 | Mozambique B |
J. MphambaS. DandizeS. Dandize | ||
Malawi![]() | 0:0 | Swaziland |
Malawi![]() | 4:1 | Lesotho |
B. GondweF. SinaloJ. ChamangwanaK. Munde | ||
Malawi![]() | 1:2 | Zimbabwe |
Y. Rodgers | ||
Malawi![]() | 2:0 | Zimbabwe |
F. SinaloH. Waya | ||
Malawi![]() | 3:1 | Mozambique |
J. BillieJ. ChamangwanaM. Kaimfa | ||
Malawi![]() | 0:0 | Tanzania |
Malawi![]() | 3:1 | Tanzania |
K. PhiriS. DandizeS. Dandize | ||
Malawi![]() | 4:1 | Tanzania |
B. GondweJ. ChamangwanaK. PhiriS. Dandize | ||
Malawi![]() | 0:4 | Zimbabwe |
Malawi![]() | 2:1 | Zambia |
M. KaimfaS. Dandize | ||
Malawi![]() | 5:2 | Botswana |
B. GondweC. TheweK. PhiriK. PhiriS. Dandize | ||
Archive results from RSSSF — Barrie Courtney, “Malawi - List of International Matches”, Rec.Sport.Soccer Statistics Foundation. Matches marked Unofficial are not full internationals and are counted in no total.

Zanzibar
Kenya
Mozambique
Swaziland
Lesotho
Zimbabwe
Zambia
Botswana