Next Match
AFCON Qualification · Group B
| POS | TEAM | P | W | D | L | GOALS | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Egypt | 2 | 1 | 1 | 0 | 5:0 | +5 | 4 |
| 2. | Angola | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 |
| 3. | Malawi | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 4. | South Sudan | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
As of 6 Oct 2026 · Full group table on Wikipedia →
AFCON Qualification Results
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | 1:3 | Angola |
Kialonda Gaspar 45+2' (OG) Felício Milson 3'Mabululu 38'Miro 70' | ||
Malawi![]() | 2:1 | South Sudan |
Babatunde Adepoju 20'Lloyd Njaliwa 64' Joseph Dhata 48' | ||
AFCON Qualification Fixtures
| MALAWI | RESULT | OPPONENT |
|---|---|---|
Malawi![]() | vs | Egypt |
Malawi![]() | vs | Egypt |
Malawi![]() | vs | South Sudan |
Malawi![]() | vs | Angola |

Egypt
Angola
South Sudan